|
Points #1 Kinzua
(Allegany) Reservoir Tournament |
| PLACE | NAME | WEIGHT | POINTS |
| 1 | Zack Seal | 8.77 | 100 |
| 2 | Brady Schoonover | 8.43 | 99 |
| 3 | Tim Johnson | 7.83 | 98 |
| 4 | Randy Crist | 5.81 | 97 |
| 5 | Fred Lorenzo | 2.95 | 96 |
| 6 | Larry Saracki | 2.42 | 95 |
| 7 | Mike Pura | 2.14 | 94 |
| 8 | Dave Pura | 1.62 | 93 |
| N/A | Clyde Houser | n/a | 78 |
| N/A | Joe Battaglia | n/a | 78 |
| N/A | Kurt Breese | n/a | 78 |
| N/A | Tim Bogey | n/a | 0 |
| Lunker | |||
|
Zack Seal |
3.18lbs |
|
Chautauqua Bassmasters
held their first points tournament out of Elijah Run boat launch sponsored
by Waterproofing Specialties. 1st
Place & Lunker Bass of 3.18lbs was Zack Seal of Eldred, PA, Second Place
was Brady Schoonover of Bradford, PA , and Third Place Tim Johnson of
Kane, PA. Kinzua's postspawn smallmouth were very challenging
for many of our anglers. The anglers that caught smallmouth
utilized topwater lures and tube baits. All of the fish weighed and
released alive were smallmouth bass. |