
|
Open Crappie Tournament May 17th 2009 |
| Team | # Fish | Dead Fish Penalty | Total Weight | Big Crappie | Prize $ Won |
| Matt Fish/James Peterson | 10 | 0 | 8.18lbs | 1.33lbs | $260.00 |
| Marshall Stearns/Ray Stearns | 10 | 0 | 7.75lbs | 1.45lbs | $195.00 |
| Steve Raynor/Clarence Dickerson | 10 | 0 | 5.75lbs | .90lbs | $130.00 |
| Scott Bellardo/Robbie Bellardo | 10 | 0 | 5.61lbs | 1.10lbs | |
| Patrick O'Brien/Bruce Harris | 10 | 0 | 5.42lbs | ||
| Stanley Piurkoski/Steven Piurkoski | 10 | 0 | 5.24lbs | ||
| Ken Wellacker/Jim Krull | 3 | 0 | 1.70lbs | ||
| Howie Moore/John Woodfield | 3 | 0 | 1.67lbs | ||
| Chuck Angleo/Larry Saracki | 2 | 0 | .08lbs | ||
| Charles Battaglia/Danny Thorp | 0 | 0 | 0 | ||
| James Moyer Jr./Mike Moyer | n/a | n/a | n/a | ||
| Kevin O'Rourke/James Janese | n/a | n/a | n/a | ||
| Henry Seekings/Jason Seekings | n/a | n/a | n/a |
|
For tournament and membership information: www.chaut-lakebassmasters.com |