| Angler | Caught | Released | Weight | Points |
| Brady Schoonover | 5 | 5 | 23.96lbs 1ST |
100 |
| Randy Crist | 5 | 5 | 17.56lbs 2ND |
99 |
| Tim Bogey | 5 | 5 | 11.49lbs 3RD |
98 |
| Mike Pura | 2 | 2 | 6.36lbs | 97 |
| Dave Pura | 2 | 2 | 5.38lbs | 96 |
| *Andy Fabian | 1 | 1 | 2.69lbs | 95 |
|
Tim Johnson |
1 | 1 | 2.64lbs | 94 |
| Duane Seth | 1 | 1 | 1.83lbs | 93 |
| Ryan Walker | 1 | 1 | 1.74lbs | 92 |
| Tim Wilde | 1 | 1 | 1.56lbs | 91 |
| Chuck Angelo | 1 | 1 | 1.03lbs | 90 |
| Dick Heitman | 0 | 0 | 0 | 75 |
| *Mark Holly | 0 | 0 | 0 | 75 |
| Randy Dustin | 0 | 0 | 0 | 75 |
| Larry Saracki | 0 | 0 | 0 | 0 |
| * Denotes Non-Boater | ||||
| Total Fish Weight | 76.24 lbs |
|
||
| Total Fish Weighed | 25 | |||
| Total Fish Released | 25 | 100% | ||
| Total Anglers | 15 |
Club Record set in 2002 by John Conley 7.10 SMB