| Angler / Angler (Team Open) | Caught | Released | Weight |
| Harold Johnson / Chuck Angelo | 2 | 2 | 11.08lbs 1ST |
| Tom Hall / Mark Holly | 2 | 2 | 10.16lbs 2ND |
| Tim Bogey / Richard Seaholm | 2 | 2 | 9.56lbs 3RD |
| Mike Sutton / Dave Huby | 2 | 2 | 8.04lbs |
| Larry Foulk / Donald Faulk | 2 | 2 | 7.75lbs |
| Clyde Houser/Robert Fink | 1 | 1 | 3.25lbs |
| Total Fish Weight | 49.84 lbs |
|
|
| Total Fish Weighed | 11 | ||
| Total Fish Released | 11 | 100% | |
| Total Teams | 6 |
Club Record set in 2002 by John Conley 7.10 SMB