| Angler | Caught | Released | Weight | Points |
| Randy Crist | 5 | 5 | 16.35lbs 1ST |
100 |
| Dick Heitman | 5 | 5 | 14.46lbs 2ND |
99 |
| Chuck Angelo | 5 | 5 | 12.13lbs 3RD |
98 |
| Steve Baird | 5 | 5 | 11.58lbs | 97 |
| Tim Johnson | 5 | 5 | 11.53lbs | 96 |
| Larry Saracki | 5 | 5 | 10.90lbs | 95 |
|
Ryan Walker |
5 | 5 | 10.74lbs | 94 |
| Clyde Houser | 5 | 5 | 10.69lbs | 93 |
| Mike Grahm | 5 | 5 | 10.08lbs | 92 |
| Brady Schoonover | 5 | 5 | 9.81lbs | 91 |
| Tim Wilde | 5 | 5 | 9.02lbs | 90 |
| John Conley | 5 | 3 | 8.44lbs | 89 |
| Tom Hall | 5 | 5 | 7.82lbs | 88 |
| Duane Seth | 3 | 3 | 7.43lbs | 87 |
| Joe Battaglia | 3 | 2 | 6.01lbs | 86 |
| Harold Johnson | 3 | 3 | 4.97lbs | 85 |
| *Mark Holly | 3 | 3 | 4.87lbs | 84 |
| *Andy Fabian | 2 | 2 | 4.21lbs | 83 |
| Mike Pura | 1 | 1 | 3.56lbs | 82 |
| Dave Pura | 1 | 1 | 1.93lbs | 81 |
| * Denotes Non-Boater | ||||
| Total Fish Weight | 176.53 lbs |
|
||
| Total Fish Weighed | 81 | |||
| Total Fish Released | 78 | 96.3% | ||
| Total Anglers | 20 |
Club Record set in 2002 by John Conley 7.10 SMB