| Angler | Caught | Released | Weight | Points |
| Randy Crist | 5 | 5 | 12.99lbs 1ST |
100 |
| Mike Pura | 4 | 4 | 9.78lbs 2ND |
99 |
| Tim Bogey | 5 | 5 | 9.53lbs 3RD |
98 |
| Tim Johnson | 3 | 3 | 9.50lbs | 97 |
| Clyde Houser | 3 | 3 | 8.90lbs | 96 |
| Mike Grahm | 4 | 4 | 8.33lbs | 95 |
|
Chuck Angelo |
5 | 5 | 8.07lbs | 94 |
| Duane Seth | 3 | 3 | 7.47lbs | 93 |
| Joe Battaglia | 4 | 3 | 7.09lbs | 92 |
| Tim Wilde | 4 | 4 | 6.78lbs | 91 |
| Dave Pura | 2 | 2 | 5.37lbs | 90 |
| Larry Saracki | 2 | 2 | 3.62lbs | 89 |
| Dick Heitman | 2 | 2 | 3.37lbs | 88 |
| Tom Hall | 1 | 1 | 2.32lbs | 87 |
| *Mark Holly | 1 | 1 | 1.42lbs | 86 |
| *Andy Fabian | 0 | 0 | 0 | 71 |
| Brady Schoonover | 0 | 0 | 0 | 71 |
| Steve Baird | 0 | 0 | 0 | 71 |
| Ryan Walker | 0 | 0 | 0 | 0 |
| * Denotes Non-Boater | ||||
| Total Fish Weight | 104.54 lbs |
|
||
| Total Fish Weighed | 48 | |||
| Total Fish Released | 47 | 98% | ||
| Total Anglers | 19 |
Club Record set in 2002 by John Conley 7.10 SMB