| Angler | Caught | Released | Weight | Points |
| Duane Seth | 5 | 4 | 15.95lbs 1ST |
100 |
| Tim Wilde | 5 | 5 | 15.75lbs 2ND |
99 |
| Randy Crist | 5 | 5 | 13.38lbs 3RD |
98 |
| Dave Pura | 4 | 4 | 12.86lbs | 97 |
| Randy Dustin | 5 | 5 | 12.29lbs | 96 |
| Ryan Walker | 5 | 5 | 12.15lbs | 95 |
|
Brady Schoonover |
5 | 5 | 12.05lbs | 94 |
| Tim Johnson | 5 | 5 | 11.08lbs | 93 |
| Dick Heitman | 5 | 4 | 10.65lbs | 92 |
| Mike Pura | 4 | 4 | 9.35lbs | 91 |
| Steve Baird | 5 | 5 | 9.33lbs | 90 |
| Larry Saracki | 4 | 4 | 8.01lbs | 89 |
| *Mark Holly | 3 | 3 | 7.00lbs | 88 |
| Chuck Angelo | 4 | 4 | 6.25lbs | 87 |
| Tim Bogey | 3 | 3 | 6.23lbs | 86 |
| Tom Hall | 3 | 3 | 6.12lbs | 85 |
| Joe Battaglia | 3 | 3 | 5.23lbs | 84 |
| *Andy Fabian | 2 | 2 | 3.32lbs | 83 |
| *Randy Pureiur | 0 | 0 | 0 | 68 |
| * Denotes Non-Boater | ||||
| Total Fish Weight | 177.00 lbs |
|
||
| Total Fish Weighed | 75 | |||
| Total Fish Released | 73 | 93.5% | ||
| Total Anglers | 19 |
Club Record set in 2002 by John Conley 7.10 SMB