| Angler | Caught | Released | Weight | Points |
| Ryan Walker | 5 | 5 | 15.31lbs 1ST |
100 |
| Dick Heitman | 5 | 5 | 14.83lbs 2ND |
99 |
| Tim Wilde | 5 | 5 | 14.41lbs 3RD |
98 |
| Randy Crist | 5 | 5 | 12.68lbs | 97 |
| Duane Seth | 5 | 5 | 12.50lbs | 96 |
| Clyde Houser | 5 | 5 | 11.78lbs | 95 |
|
Larry Faulk |
5 | 5 | 11.75lbs | 94 |
| Chuck Angelo | 5 | 5 | 11.04lbs | 93 |
| Tim Bogey | 5 | 5 | 10.30lbs | 92 |
| *Andy Fabian | 3 | 3 | 9.95lbs | 91 |
| Joe Battaglia | 5 | 5 | 7.49lbs | 90 |
| *Mark Holly | 5 | 5 | 7.14lbs | 89 |
| Dave Pura | 3 | 3 | 6.11lbs | 88 |
| Mike Pura | 3 | 3 | 5.64lbs | 87 |
| Tim Johnson | 2 | 2 | 3.50lbs | 86 |
| Tom Hall | 2 | 2 | 3.20lbs | 85 |
| Brady Schoonover | 1 | 1 | 2.75lbs | 84 |
| Randy Dustin | 0 | 0 | 0 | 69 |
| * Denotes Non-Boater | ||||
| Total Fish Weight | 160.38 lbs |
|
||
| Total Fish Weighed | 69 | |||
| Total Fish Released | 69 | 100% | ||
| Total Anglers | 18 |
Club Record set in 2002 by John Conley 7.10 SMB